Submission information
Submission Number: 21
Submission ID: 150
Submission UUID: 42ef3cd3-99c6-4a1a-b380-c6780f263c5e
Submission URI: /form/resource
Created: Fri, 05/14/2021 - 23:57
Completed: Sat, 05/15/2021 - 00:10
Changed: Fri, 08/25/2023 - 10:41
Remote IP address: 217.138.198.182
Submitted by: Andrew Cheng
Language: English
Is draft: No
Webform: Knowledge Base Resources
Approved | Yes |
---|---|
Title | Quick and Robust Data Augmentation with Albumentations Library |
Category | Tool |
Tags | deep-learning, python |
Skill Level | Advanced |
Description | Data augmentation is a crucial step in the pipeline for image classification with deep learning. Albumentations is an extremely versatile Python library that can be used to easily augment images. Transformations include rotations, flips, downscaling, distortions, blurs, and many more. Citation: Buslaev A, Iglovikov VI, Khvedchenya E, Parinov A, Druzhinin M, Kalinin AA. Albumentations: Fast and Flexible Image Augmentations. Information. 2020; 11(2):125. https://doi.org/10.3390/info11020125 |
Link to Resource |