Affinity Groups
| Logo | Name | Description | Tags | Join |
|---|---|---|---|---|
| ACES | Accelerating Computing for Emerging Sciences (ACES) is a NSF-Category II-funded test bed (award number 2112356) that offers state of the art GPUs and other novel accelerators in a composable… | acestamunovel-accelerators | Login to join |
Announcements
Upcoming Events & Trainings
| Title | Date |
|---|---|
| ACES: Containers for Scientific Workflows (Singularity / Apptainer) | 3/24/26 |
| ACES: Introduction to OpenFOAM | 3/24/26 |
| ACES: Running JupyterLab on the ACES Portal | 3/27/26 |
Topics from Ask.CI
Loading topics from Ask.CI...
Knowledge Base Resources
| Title | Category | Tags | Skill Level |
|---|---|---|---|
| ACES: Charliecloud Containers for Scientific Workflows (Tutorial) | Learning | ACESTAMUscratch +10 more tags | Beginner |
| Fundamentals of R Programming | Learning | ACESTAMUplotting +2 more tags | Beginner |
| Texas A&M HPRC Training Site | Learning | ACESTAMU | Beginner, Intermediate, Advanced |
Engagements
There are no Engagements associated with this topic. View All Engagements.