Affinity Groups
| Logo | Name | Description | Tags | Join |
|---|---|---|---|---|
| ACCESS System Status News | Enables ACCESS researchers, resource providers, project staff, developers, and anyone in the community to view and receive news and outage emails about ACCESS central systems and online… | accesshpc-operations | Login to join | |
| Kitsune | This affinity group is for users of the Kitsune HPC cluster at the Stony Brook Supercomputing Center. Kitsune is an ACCESS RP featuring the AMD EPYC 9965 CPU.The affinity group will be used to discuss… | accessaffinity-groupkitsune | Login to join | |
| Prototype National Research Platform (PNRP) | The Prototype National Research Platform (PNRP) is a Category II NSF-funded resource integrated into the Nautilus cluster operated jointly by the San Diego Supercomputer Center at UC San Diego, the… | aillmaccess | Login to join |
Announcements
Upcoming Events & Trainings
| Title | Date |
|---|---|
| ACCESS and NAIRR Pilot Office Hours | 11/10/26 |
| ACCESS and NAIRR Pilot Office Hours | 11/10/26 |
| ACCESS and NAIRR Pilot Office Hours | 11/10/26 |
Topics from Ask.CI
Loading topics from Ask.CI...
Knowledge Base Resources
| Title | Category | Tags | Skill Level |
|---|---|---|---|
| ACCESS Resource Advisor | Tool | ACCESS | Beginner |
| Navier-Stokes Cahn-Hilliard (NSCH) for MOOSE Framework | Website | ACCESSc++python +1 more tags | Intermediate |
| The Use of High-Performance Computing Services in University Settings: A Usability Case Study of the University of Cincinnati’s High-Performance Computing Cluster | Slides | ACCESSlogindocumentation +3 more tags | Beginner, Intermediate |
Engagements
Bayesian nonparametric ensemble air quality model predictions at high spatio-temporal daily nationwide 1 km grid cell
Columbia University
Status: Complete