Affinity Groups
| Logo | Name | Description | Tags | Join |
|---|---|---|---|---|
| CloudBank | For members of the ACCESS community interested in updates about CloudBank services—such as the CloudBank Portal and Berkeley Data Stack—join this group to receive system status emails.CloudBank is an… | accessawscloud +3 more tags | Login to join | |
| ACCESS System Status News | Enables ACCESS researchers, resource providers, project staff, developers, and anyone in the community to view and receive news and outage emails about ACCESS central systems and online… | accesshpc-operations | Login to join | |
| AMA27 | This affinity group is for users of the AMA27 HPC cluster at the Stony Brook Supercomputing Center. AMA27 is an ACCESS RP featuring the Arm-based AmpereOne A192-32M processor.The affinity group will… | accessaffinity-groupama27 | Login to join |
Announcements
Upcoming Events & Trainings
| Title | Date |
|---|---|
| ACCESS / NAIRR Pilot Office Hours | 5/12/26 |
| ACCESS / NAIRR Pilot Office Hours | 5/12/26 |
| Compute Across Distributed Resources with Globus and ACCESS | 5/13/26 |
Topics from Ask.CI
Loading topics from Ask.CI...
Knowledge Base Resources
| Title | Category | Tags | Skill Level |
|---|---|---|---|
| Navier-Stokes Cahn-Hilliard (NSCH) for MOOSE Framework | Website | ACCESSc++python +1 more tags | Intermediate |
| The Use of High-Performance Computing Services in University Settings: A Usability Case Study of the University of Cincinnati’s High-Performance Computing Cluster | Slides | ACCESSlogindocumentation +3 more tags | Beginner, Intermediate |
Engagements
Bayesian nonparametric ensemble air quality model predictions at high spatio-temporal daily nationwide 1 km grid cell
Columbia University
Status: Complete