Affinity Groups
| Logo | Name | Description | Tags | Join |
|---|---|---|---|---|
| CloudBank | For members of the ACCESS community interested in updates about CloudBank services—such as the CloudBank Portal and Berkeley Data Stack—join this group to receive system status emails.CloudBank is an… | accessawscloud +3 more tags | Login to join | |
| ACCESS System Status News | Enables ACCESS researchers, resource providers, project staff, developers, and anyone in the community to view and receive news and outage emails about ACCESS central systems and online… | accesshpc-operations | Login to join | |
| Prototype National Research Platform (PNRP) | The Prototype National Research Platform (PNRP) is a Category II NSF-funded resource integrated into the Nautilus cluster operated jointly by the San Diego Supercomputer Center at UC San Diego, the… | aillmaccess | Login to join |
Announcements
| Title | Date |
|---|---|
| Real Science, Real Workflows: How Researchers Are Using ACCESS Tools | 07/27/26 |
| Call for Proposals: Regional AI Workshops | 06/24/26 |
| Discover PSC's Learning Lab! | 05/21/26 |
Upcoming Events & Trainings
| Title | Date |
|---|---|
| ACCESS and NAIRR Pilot Office Hours | 9/23/26 |
| ACCESS and NAIRR Pilot Office Hours | 9/23/26 |
| ACCESS and NAIRR Pilot Office Hours | 9/23/26 |
Topics from Ask.CI
Loading topics from Ask.CI...
Knowledge Base Resources
| Title | Category | Tags | Skill Level |
|---|---|---|---|
| Navier-Stokes Cahn-Hilliard (NSCH) for MOOSE Framework | Website | ACCESSc++python +1 more tags | Intermediate |
| The Use of High-Performance Computing Services in University Settings: A Usability Case Study of the University of Cincinnati’s High-Performance Computing Cluster | Slides | ACCESSlogindocumentation +3 more tags | Beginner, Intermediate |
Engagements
Bayesian nonparametric ensemble air quality model predictions at high spatio-temporal daily nationwide 1 km grid cell
Columbia University
Status: Complete