Submission information
Submission Number: 342
Submission ID: 5175
Submission UUID: 95bdb272-94e9-4622-a97b-182a281f0fb3
Submission URI: /form/resource
Created: Mon, 03/17/2025 - 16:32
Completed: Mon, 03/17/2025 - 16:37
Changed: Mon, 03/17/2025 - 18:11
Remote IP address: 67.134.206.39
Submitted by: Lissie Fein
Language: English
Is draft: No
Webform: Knowledge Base Resources
Approved | Yes |
---|---|
Title | Relion - Cryo-EM structure determination software |
Category | Website |
Tags | machine-learning, data-analysis, image-processing, computer-science, data-science |
Skill Level | Beginner, Intermediate, Advanced |
Description | RELION (REgularised LIkelihood OptimisatioN, pronounced rely-on) is a stand-alone software package developed by Sjors Scheres' group at the MRC Laboratory of Molecular Biology. It employs an empirical Bayesian approach for electron cryo-microscopy (cryo-EM) structure determination, specifically for refining multiple 3D reconstructions or 2D class averages. |
Link to Resource | |
Domain | OnDemand |