Affinity Groups
There are no Affinity Groups associated with this topic. View All Affinity Groups.
Announcements
| Title | Date |
|---|---|
| CI Pathways: Leading the Way to Effective CI Use | 02/20/25 |
| Ookami Webinar | 02/14/24 |
| Open Call: Minisymposia for PASC24 | 10/05/23 |
Upcoming Events & Trainings
| Title | Date |
|---|---|
| COMPLECS: Using Regular Expressions with Linux Tools | 11/06/25 |
| COMPLECS: Using Regular Expressions with Linux Tools | 11/06/25 |
| COMPLECS: Using Regular Expressions with Linux Tools | 11/06/25 |
Topics from Ask.CI
Loading topics from Ask.CI...
Knowledge Base Resources
| Title | Category | Tags | Skill Level |
|---|---|---|---|
| Data Analysis with R for Educators | Video | data-analysisdata-sciencepsychology +4 more tags | Beginner |
| Fairness and Machine Learning | Docs | aidata-analysisdeep-learning +2 more tags | Intermediate, Advanced |
| HPCwire | Website | documentationpytorchdata-science +6 more tags | Beginner, Intermediate, Advanced |
Engagements
There are no Engagements associated with this topic. View All Engagements.