Affinity Groups
Logo | Name | Description | Tags | Join |
---|---|---|---|---|
Jetstream-2 | Jetstream2 is a transformative update to the NSF’s science and engineering cloud infrastructure and provides 8 petaFLOPS of supercomputing power to simplify data analysis, boost discovery, and… | aimachine-learningjetstream +13 more tags | Login to join | |
Anvil | Purdue University is the home of Anvil, a powerful new supercomputer that provides advanced computing capabilities to support a wide range of computational and data-intensive research spanning from… | anvilaimachine-learning +1 more tags | Login to join | |
AI Mini-Hack | Tuesday July 23, 2024PEARC, Providence, RI3-6 PMRegistration: Email your name and organization to alana.romanella@colorado.edu (Alana Romanella)Join ACCESS Support and members of the SCIPE/CIP teams… | aimachine-learningcommunity-outreach +1 more tags | Login to join |
Announcements
Upcoming Events & Trainings
Title | Date |
---|---|
ACES: AI/ML Techlab in Jupyter Notebooks | 9/17/24 |
ACES: Graphcore IPU Tutorial | 10/01/24 |
ACES: AI/ML on Intel PVC GPUs | 10/15/24 |
Topics from Ask.CI
Loading topics from Ask.CI ...
Knowledge Base Resources
Title | Category | Tags | Skill Level |
---|---|---|---|
A visual introduction to Gaussian Belief Propagation | Website | aimachine-learning | Beginner, Intermediate |
ACCESS HPC Workshop Series | Learning | deep-learningmachine-learningneural-networks +12 more tags | Beginner, Intermediate |
Active inference textbook | Learning | aimachine-learningneural-networks | Beginner, Intermediate, Advanced |
Engagements
AI for Business
San Diego State University
The research focus is to apply the pre-training techniques of Large Language Models to the encoding process of the Code Search Project, to improve the existing model and develop a new code searching model. The assistant shall explore a transformer or equivalent model (such as GPT-3.5) with fine-tuning, which can help achieve state-of-the-art performance for NLP tasks. The research also aims to test and evaluate various state-of-the-art models to find the most promising ones.
Status: Complete