Affinity Groups
| Logo | Name | Description | Tags | Join |
|---|---|---|---|---|
| Jetstream-2 | Jetstream2 is a transformative update to the NSF’s science and engineering cloud infrastructure and provides 8 petaFLOPS of supercomputing power to simplify data analysis, boost discovery, and… | aimachine-learningjetstream +13 more tags | Login to join | |
| Anvil | Purdue University is the home of Anvil, a powerful new supercomputer that provides advanced computing capabilities to support a wide range of computational and data-intensive research spanning from… | aimachine-learninganvil +1 more tags | Login to join | |
| REPACSS | The intent of this group is to support and engage users of the REPACSS resource by sharing updates about system status, events, and opportunities. The group will also be used to respond to user… | aimachine-learningglobus | Login to join |
Announcements
| Title | Date |
|---|---|
| EduHPC'26 Deadlines Extended | 07/13/26 |
| EduHPC 2026 Call for Papers — Submit by July 17 | 06/09/26 |
| Call for Proposals: NeocortexSDF2026CFP | 05/15/26 |
Upcoming Events & Trainings
| Title | Date |
|---|---|
| ACES: AI/ML TechLab on Graphcore IPUs | 11/10/26 |
| EduHPC 2026: Workshop on Education for High-Performance Computing | 11/15/26 |
| Globus SC26 Programming | 11/15/26 |
Topics from Ask.CI
Loading topics from Ask.CI...
Knowledge Base Resources
| Title | Category | Tags | Skill Level |
|---|---|---|---|
| A Practical Introduction to pymdp: A Two-Part Guide to Active Inference in Python | Video | aimachine-learningartificial-intelligence +3 more tags | Beginner |
| A visual introduction to Gaussian Belief Propagation | Website | aimachine-learning | Beginner, Intermediate |
| ACCESS HPC Workshop Series | Learning | deep-learningmachine-learningneural-networks +12 more tags | Beginner, Intermediate |
Engagements
Bayesian nonparametric ensemble air quality model predictions at high spatio-temporal daily nationwide 1 km grid cell
Columbia University
Status: Complete