Affinity Groups
| Logo | Name | Description | Tags | Join |
|---|---|---|---|---|
| AI Institutes Cyberinfrastructure | Gathering place for AI researchers to find curated information about using ACCESS resources for AI applications and research. | aimachine-learninggpu +1 more tags | Login to join | |
| Jetstream-2 | Jetstream2 is a transformative update to the NSF’s science and engineering cloud infrastructure and provides 8 petaFLOPS of supercomputing power to simplify data analysis, boost discovery, and… | aimachine-learningjetstream +13 more tags | Login to join | |
| Anvil | Purdue University is the home of Anvil, a powerful new supercomputer that provides advanced computing capabilities to support a wide range of computational and data-intensive research spanning from… | aimachine-learninganvil +1 more tags | Login to join |
Upcoming Events & Trainings
| Title | Date |
|---|---|
| Sage Office Hours | 3/17/26 |
| Sage Office Hours | 3/17/26 |
| Automate Data and Compute Management Tasks with Globus and ACCESS Resources | 3/19/26 |
Topics from Ask.CI
Loading topics from Ask.CI...
Knowledge Base Resources
| Title | Category | Tags | Skill Level |
|---|---|---|---|
| A Practical Introduction to pymdp: A Two-Part Guide to Active Inference in Python | Video | aimachine-learningartificial-intelligence +3 more tags | Beginner |
| A visual introduction to Gaussian Belief Propagation | Website | aimachine-learning | Beginner, Intermediate |
| ACCESS HPC Workshop Series | Learning | deep-learningmachine-learningneural-networks +12 more tags | Beginner, Intermediate |
Engagements
Bayesian nonparametric ensemble air quality model predictions at high spatio-temporal daily nationwide 1 km grid cell
Columbia University
Status: Complete