Affinity Groups
| Logo | Name | Description | Tags | Join |
|---|---|---|---|---|
| High Performance Visualization | This group first and foremost is a space for those experimenting and learning to leverage High Performance Compute environments for visualization. To be a part of this community you don't need to be… | affinity-groupcomputer-graphicsvisualization +3 more tags | Login to join |
Announcements
| Title | Date |
|---|---|
| CI Pathways: Leading the Way to Effective CI Use | 02/20/25 |
| Anvil Cluster Open Ondemand Maintenance - 01/17/2025 | 01/02/25 |
| GOOD 2025: Call for Proposals | 10/31/24 |
Upcoming Events & Trainings
| Title | Date |
|---|---|
| Open OnDemand Tips and Tricks Call | 11/06/25 |
| Open OnDemand Tips and Tricks Call | 11/06/25 |
| ACES: Running Jupyter Notebook on the ACES Portal | 11/07/25 |
Topics from Ask.CI
Loading topics from Ask.CI...
Knowledge Base Resources
| Title | Category | Tags | Skill Level |
|---|---|---|---|
| ACCESS Support Portal | Website | affinity-grouppegasusACCESS-website +1 more tags | Beginner, Intermediate, Advanced |
| ACES: Charliecloud Containers for Scientific Workflows (Tutorial) | Learning | ACESTAMUscratch +10 more tags | Beginner |
| Open OnDemand | Website | open-ondemandadministering-hpccluster-management +4 more tags | Beginner, Intermediate, Advanced |
Engagements
There are no Engagements associated with this topic. View All Engagements.