Affinity Groups
Logo | Name | Description | Tags | Join |
---|---|---|---|---|
High Performance Visualization | This group first and foremost is a space for those experimenting and learning to leverage High Performance Compute environments for visualization. To be a part of this community you don't need to be… | affinity-groupcomputer-graphicsvisualization +3 more tags | Login to join | |
Open OnDemand | An intuitive, innovative, and interactive interface to remote computing resources.Open OnDemand helps computational researchers and students efficiently utilize remote computing resources by making… | open-ondemandadministering-hpccluster-management +4 more tags | Login to join |
Announcements
Title | Date |
---|---|
GOOD 2025: Call for Proposals | 10/31/24 |
OpenInfra Days North America at IU Indianapolis | 08/01/24 |
Ookami Webinar | 02/14/24 |
Upcoming Events & Trainings
Title | Date |
---|---|
Open OnDemand Tips and Tricks Call | 2/06/25 |
Open OnDemand Tips and Tricks Call | 3/06/25 |
GOOD 2025: Global Open OnDemand Conference | 3/18/25 |
Topics from Ask.CI
Loading topics from Ask.CI ...
Knowledge Base Resources
Title | Category | Tags | Skill Level |
---|---|---|---|
ACCESS Support Portal | Website | affinity-grouppegasusACCESS-website +1 more tags | Beginner, Intermediate, Advanced |
ACES: Charliecloud Containers for Scientific Workflows (Tutorial) | Learning | ACESTAMUSCRATCH +10 more tags | Beginner |
Awesome Jupyter Widgets (for building interactive scientific workflows or science gateway tools) | Learning | aicomputer-graphicsplotting +33 more tags | Beginner, Intermediate, Advanced |
Engagements
There are no Engagements associated with this topic. View All Engagements.