Affinity Groups
Logo | Name | Description | Tags | Join |
---|---|---|---|---|
CSSN (Computational Science Support Network) | The CSSN (Computational Science Support Network) are active members of the research support community who share their expertise with activities like participating in MATCH Engagements, contributing to… | professional-developmentresearch-facilitationworkforce-development | Login to join | |
RMACC/Campus Champions Region 8 | This affinity group introduces the broader community to the activities of the Rocky Mountain Advanced Computing Consortium. Members of the legacy Campus Champions Region 8, which overlaps… | community-outreachprofessional-developmentworkforce-development | Login to join | |
CCMNet Mentoring | The CCMNet program is building a network to encourage cyberinfrastructure professionals (CIPs) to adopt best practices for mentorship. The CCMNet connects CIPs through a peer-mentoring network to… | affinity-groupcommunity-outreachprofessional-development +2 more tags | Login to join |
Upcoming Events & Trainings
Title | Date |
---|---|
Jetstream2 Office Hours | 12/03/24 |
Jetstream2 Office Hours | 12/10/24 |
CCMNet Monthly All Hands Meeting | 12/19/24 |
Topics from Ask.CI
Loading topics from Ask.CI ...
Knowledge Base Resources
Title | Category | Tags | Skill Level |
---|---|---|---|
ACCESS Events and Training | Website | professional-developmenttrainingworkforce-development | Beginner |
Better Scientific Software (BSSw) | Website | community-outreachproject-managementresearch-facilitation +1 more tags | Beginner, Intermediate, Advanced |
Campus Research Computing Consortium (CaRCC) | Website | community-outreachprofessional-developmentresearch-facilitation +1 more tags | Beginner, Intermediate, Advanced |
Engagements
There are no Engagements associated with this topic. View All Engagements.