Affinity Groups
Logo | Name | Description | Tags | Join |
---|---|---|---|---|
Campus Champions | Campus Champions are a thriving community for research computing and data professionals, supporting one another by sharing resources, experience, and wisdom.Champions help their community with… | community-outreachmanagementprofessional-development +1 more tags | Login to join | |
Ask.CI Moderators | Site Moderators and Locale Moderators for the Ask.CI Q&A platform for Research Computing. Site Moderators meet bi-weekly and Locale Moderators meet monthly. New participants welcome! | community-outreachprofessional-developmenttraining +1 more tags | Login to join | |
RMACC/Campus Champions Region 8 | This affinity group introduces the broader community to the activities of the Rocky Mountain Advanced Computing Consortium. Members of the legacy Campus Champions Region 8, which overlaps… | community-outreachprofessional-developmentworkforce-development | Login to join |
Announcements
Title | Date |
---|---|
Inviting Applications for CDS-Exchange Curriculum Development Fellows | 11/01/24 |
ACCESS Resources Available for Classroom Use | 09/05/24 |
ACCESS Resources Available for Classroom Use | 09/05/24 |
Upcoming Events & Trainings
Title | Date |
---|---|
Jetstream2 Office Hours | 1/21/25 |
Jetstream2 Office Hours | 1/21/25 |
Jetstream2 Office Hours | 1/28/25 |
Topics from Ask.CI
Loading topics from Ask.CI...
Knowledge Base Resources
Title | Category | Tags | Skill Level |
---|---|---|---|
ACCESS Events and Training | Website | professional-developmenttrainingworkforce-development | Beginner |
Better Scientific Software (BSSw) | Website | community-outreachproject-managementresearch-facilitation +1 more tags | Beginner, Intermediate, Advanced |
Campus Research Computing Consortium (CaRCC) | Website | community-outreachprofessional-developmentresearch-facilitation +1 more tags | Beginner, Intermediate, Advanced |
Engagements
There are no Engagements associated with this topic. View All Engagements.