Affinity Groups
| Logo | Name | Description | Tags | Join |
|---|---|---|---|---|
| AI Institutes Cyberinfrastructure | Gathering place for AI researchers to find curated information about using ACCESS resources for AI applications and research. | aimachine-learninggpu +1 more tags | Login to join | |
| FASTER | Fostering Accelerated Scientific Transformations, Education, and Research (FASTER) is a NSF-MRI-funded cluster (award number 2019129) that offers state of the art CPUs, GPUs, and NVMe (Non-Volatile… | fastertamucomposable-systems +1 more tags | Login to join | |
| Anvil | Purdue University is the home of Anvil, a powerful new supercomputer that provides advanced computing capabilities to support a wide range of computational and data-intensive research spanning from… | aimachine-learninganvil +1 more tags | Login to join |
Announcements
| Title | Date |
|---|---|
| Anvil AI now available to ACCESS researchers! | 08/13/25 |
| TACC Summer Institute for Applied Parallel Programming | 05/16/25 |
| NVIDIA GenAI/LLM Virtual Workshop Series for Higher Ed | 02/17/24 |
Upcoming Events & Trainings
Topics from Ask.CI
Loading topics from Ask.CI...
Knowledge Base Resources
| Title | Category | Tags | Skill Level |
|---|---|---|---|
| ACCESS HPC Workshop Series | Learning | deep-learningmachine-learningneural-networks +12 more tags | Beginner, Intermediate |
| ACCESS KB Guide - Expanse | Docs | expansecomposable-systemsgpu | Beginner, Intermediate, Advanced |
| ACES: Charliecloud Containers for Scientific Workflows (Tutorial) | Learning | ACESTAMUscratch +10 more tags | Beginner |
Engagements