Affinity Groups
| Logo | Name | Description | Tags | Join |
|---|---|---|---|---|
| Anvil | Purdue University is the home of Anvil, a powerful new supercomputer that provides advanced computing capabilities to support a wide range of computational and data-intensive research spanning from… | aimachine-learninganvil +1 more tags | Login to join | |
| DELTA | DELTA is a dedicated, ACCESS-allocated resource designed by HPE and NCSA, delivering a highly capable GPU-focused compute environment for GPU and CPU workloads. Besides offering a mix of standard and… | deltagpu | Login to join | |
| Expanse | Expanse is a dedicated ACCESS cluster designed by Dell and SDSC delivering 5.16 peak petaflops, and will offer Composable Systems and Cloud Bursting. Expanse's standard compute nodes are each… | expansecomposable-systemsgpu | Login to join |
Announcements
| Title | Date |
|---|---|
| Anvil AI now available to ACCESS researchers! | 08/13/25 |
| TACC Summer Institute for Applied Parallel Programming | 05/16/25 |
| NVIDIA GenAI/LLM Virtual Workshop Series for Higher Ed | 02/17/24 |
Upcoming Events & Trainings
Topics from Ask.CI
Loading topics from Ask.CI...
Knowledge Base Resources
| Title | Category | Tags | Skill Level |
|---|---|---|---|
| ACCESS HPC Workshop Series | Learning | deep-learningmachine-learningneural-networks +12 more tags | Beginner, Intermediate |
| ACCESS KB Guide - Expanse | Docs | expansecomposable-systemsgpu | Beginner, Intermediate, Advanced |
| ACES: Charliecloud Containers for Scientific Workflows (Tutorial) | Learning | ACESTAMUscratch +10 more tags | Beginner |
Engagements