Affinity Groups
| Logo | Name | Description | Tags | Join |
|---|---|---|---|---|
| Jetstream-2 | Jetstream2 is a transformative update to the NSF’s science and engineering cloud infrastructure and provides 8 petaFLOPS of supercomputing power to simplify data analysis, boost discovery, and… | aimachine-learningjetstream +13 more tags | Login to join | |
| High Performance Visualization | This group first and foremost is a space for those experimenting and learning to leverage High Performance Compute environments for visualization. To be a part of this community you don't need to be… | affinity-groupcomputer-graphicsvisualization +3 more tags | Login to join | |
| FASTER | Fostering Accelerated Scientific Transformations, Education, and Research (FASTER) is a NSF-MRI-funded cluster (award number 2019129) that offers state of the art CPUs, GPUs, and NVMe (Non-Volatile… | fastertamucomposable-systems +1 more tags | Login to join |
Announcements
| Title | Date |
|---|---|
| Anvil AI now available to ACCESS researchers! | 08/13/25 |
| TACC Summer Institute for Applied Parallel Programming | 05/16/25 |
| NVIDIA GenAI/LLM Virtual Workshop Series for Higher Ed | 02/17/24 |
Upcoming Events & Trainings
| Title | Date |
|---|---|
| Sage Office Hours | 6/09/26 |
| Sage Office Hours | 6/09/26 |
| Sage Office Hours | 6/11/26 |
Topics from Ask.CI
Loading topics from Ask.CI...
Knowledge Base Resources
| Title | Category | Tags | Skill Level |
|---|---|---|---|
| ACCESS HPC Workshop Series | Learning | deep-learningmachine-learningneural-networks +12 more tags | Beginner, Intermediate |
| ACCESS KB Guide - Expanse | Docs | expansecomposable-systemsgpu | Beginner, Intermediate, Advanced |
| ACES: Charliecloud Containers for Scientific Workflows (Tutorial) | Learning | ACESTAMUscratch +10 more tags | Beginner |
Engagements