Affinity Groups
Logo | Name | Description | Tags | Join |
---|---|---|---|---|
Pegasus | Pegasus is a workflow management system, which enables you to run computational workflows across ACCESS resources. Users will seamlessly be able to orchestrate jobs and data movements at different… | workflowpegasus | Login to join |
Announcements
Title | Date |
---|---|
ACCESS Pegasus – Hosted Workflow Environment with HTCondor Annex | 09/28/22 |
Upcoming Events & Trainings
Title | Date |
---|---|
Pegasus Workflows Office Hours | 12/06/24 |
Pegasus Workflows Office Hours | 12/13/24 |
Pegasus Workflows Office Hours | 12/20/24 |
Topics from Ask.CI
Loading topics from Ask.CI ...
Knowledge Base Resources
Title | Category | Tags | Skill Level |
---|---|---|---|
AI powered VsCode Editor | Tool | aimachine-learningworkflow +4 more tags | Beginner, Intermediate |
Containerized Jupyter Notebooks for HPCs | Learning | cloudcloud-computingopenstack +20 more tags | Intermediate |
How the Little Jupyter Notebook Became a Web App: Managing Increasing Complexity with nbdev | Learning | data-sharingdata-management-softwaredata-reproducibility +21 more tags | Beginner, Intermediate, Advanced |
Engagements
There are no Engagements associated with this topic. View All Engagements.