Affinity Groups
| Logo | Name | Description | Tags | Join |
|---|---|---|---|---|
| Jetstream-2 | Jetstream2 is a transformative update to the NSF’s science and engineering cloud infrastructure and provides 8 petaFLOPS of supercomputing power to simplify data analysis, boost discovery, and… | aimachine-learningjetstream +13 more tags | Login to join | |
| REPACSS | The intent of this group is to support and engage users of the REPACSS resource by sharing updates about system status, events, and opportunities. The group will also be used to respond to user… | aimachine-learningglobus | Login to join | |
| AI Institutes Cyberinfrastructure | Gathering place for AI researchers to find curated information about using ACCESS resources for AI applications and research. | aimachine-learninggpu +1 more tags | Login to join |
Upcoming Events & Trainings
| Title | Date |
|---|---|
| Sage Office Hours | 4/28/26 |
| Sage Office Hours | 4/28/26 |
| ACES: AI/ML TechLab on Intel PVC GPUs | 4/28/26 |
Topics from Ask.CI
Loading topics from Ask.CI...
Knowledge Base Resources
| Title | Category | Tags | Skill Level |
|---|---|---|---|
| A Practical Introduction to pymdp: A Two-Part Guide to Active Inference in Python | Video | aimachine-learningartificial-intelligence +3 more tags | Beginner |
| A visual introduction to Gaussian Belief Propagation | Website | aimachine-learning | Beginner, Intermediate |
| ACCESS HPC Workshop Series | Learning | deep-learningmachine-learningneural-networks +12 more tags | Beginner, Intermediate |
Engagements
Bayesian nonparametric ensemble air quality model predictions at high spatio-temporal daily nationwide 1 km grid cell
Columbia University
Status: Complete