Training and Events
Title | Event Date | Description |
---|---|---|
OpenInfra Days North America at IU | 10/15/24 - 08:00 AM - 10/16/ - 03:00 PM EDT | OpenInfra Days are organized and hosted annually by local User Groups and companies in the ecosystem and are often one or two-day events with keynotes, breakout sessions, and even workshops. This first OpenInfra Days North America, hosted by Indiana University, US, (https://go.iu.edu/oid-iu2024) is being jointly organized by participants from the United States, Mexico, and Canada. We encourage involvement from users and companies from these countries and hope to have lively networking and community-building from within North America. |
ACES: Fundamentals of Containers | 10/15/24 - 11:00 AM - 01:30 PM EDT | This course introduces concepts of containers and covers common containerization tasks using the Charliecloud and Singularity container engines on the ACES cluster, a composable accelerator testbed at Texas A&M University. Read more about the course at https://hprc.tamu.edu/training/aces_containers.html |
HPC Monthly Workshop: Machine Learning and BIG DATA October 15-16, 2024 | 10/15/24 - 11:00 AM - 10/16/ - 05:00 PM EDT | HPC Monthly Workshop: Machine Learning and BIG DATAOctober 15-16, 2024The Pittsburgh Supercomputing Center is pleased to present a Machine Learning and Big Data workshop. This workshop will focus on topics including big data analytics and machine learning with Spark, and deep learning using Tensorflow. This will be an IN PERSON event hosted by various satellite sites, there WILL NOT be a direct to desktop option for this event. The satellite site list(subject to change) is as follows |
Jetstream2 Office Hours | 10/15/24 - 02:00 PM - 03:00 PM EDT | If you're in need of assistance with Jetstream2 and would like to discuss an issue or idea directly with our team, please consider dropping in to Jetstream2 office hours. These will be held on Tuesdays from 2-3PM ET (dates subject to change for holidays, trainings, or other events). Join Jetstream2 Office Hours on Zoom Whether you're just getting started with Jetstream2 or an experienced user, these sessions are for you. Come meet our support team and get answers to your Jetstream2 questions in real time. |
ACES: AI/ML on Intel PVC GPUs | 10/15/24 - 02:30 PM - 05:00 PM EDT | This short course (2.5 hours) provides an overview of Intel PVC GPUs, guidance on accessing these GPUs on the ACES computing cluster at Texas A&M High Performance Research Computing, and demonstrations of running AI/ML models with the GPUs using PyTorch and Tensorflow. Prerequisites: Current ACCESS ID; basic Linux/Unix skills; basic understanding of machine learning concepts, neural networks, and deep learning; familiarity with deep learning frameworks TensorFlow and/or PyTorch. |
Workflows with Pegasus | 10/15/24 - 02:30 PM - 04:00 PM EDT | Hosted by the OSG Facilitation team, this training will cover an introduction to the Pegasus Workflow Management System, which is a useful tool for researchers needing to execute a large number of jobs or complex workflows. Attendees will learn how to construct and manage workflows, capabilities like automatic data transfers, and higher level tooling to analyze the workflow performance. |
Intro to AI-driven Science on Supercomputers: A Student Training Series | 10/15/24 - 04:00 PM - 05:30 PM EDT | While registration is closed, session materials are hosted on the ALCF AI Science Training series GitHub [click here]. |
Anvil Support Hour | 10/17/24 - 02:00 PM - 03:00 PM EDT | When you need support from the Anvil team for a complex workflow, or want to discuss your ideas directly with our team, please consider registering for Anvil Support Hour! We will be available every Thursday from 2:00pm-3:00pm EST via Zoom. Reserve your 20-minute slot for our discussion! Topics for our conversation can be about: |
ACCESS Pegasus Office Hours | 10/18/24 - 02:00 PM - 03:00 PM EDT | During office hours you can ask questions about running workflows or bags of tasks on ACCESS resources. These sessions are an excellent opportunity for both new and existing users to learn and engage. You can expect: |
Workshop on Research Data: Trusted AI, FAIR Data, and Cybersecurity | 10/22/24 - 08:30 AM - 04:30 PM EDT | We are excited to invite you to register for our upcoming workshop, a unique opportunity to dive into key issues in research data. |
ACES: Containers for Scientific Workflows (Singularity / Apptainer) | 10/22/24 - 11:00 AM - 01:30 PM EDT | This course introduces the use of containers for scientific workflows using the Singularity container engine. Exercises will be performed using the ACES cluster, a composable accelerator testbed at Texas A&M University. Read more at https://hprc.tamu.edu/training/aces_singularity.html |
Jetstream2 Office Hours | 10/22/24 - 02:00 PM - 03:00 PM EDT | If you're in need of assistance with Jetstream2 and would like to discuss an issue or idea directly with our team, please consider dropping in to Jetstream2 office hours. These will be held on Tuesdays from 2-3PM ET (dates subject to change for holidays, trainings, or other events). Join Jetstream2 Office Hours on Zoom Whether you're just getting started with Jetstream2 or an experienced user, these sessions are for you. Come meet our support team and get answers to your Jetstream2 questions in real time. |
ACES: Introduction to CryoSPARC | 10/22/24 - 02:30 PM - 05:00 PM EDT | Introduction to CryoSPARC for Cryo-EM Data Processing in Collaboration with the Laboratory for Biomolecular Structure and Dynamics. This short course (2.5 hours) will cover aspects of using CryoSPARC on the ACES cluster, a composable accelerator testbed at Texas A&M University, including a hands-on tutorial using example image files. Read more at https://hprc.tamu.edu/training/aces_cryosparc.html |
Intro to AI-driven Science on Supercomputers: A Student Training Series | 10/22/24 - 04:00 PM - 05:30 PM EDT | While registration is closed, session materials are hosted on the ALCF AI Science Training series GitHub [click here]. |
CyberAccelerate Workshop | 10/24/24 - 08:00 AM - 04:00 PM EDT | Join us for a full day event to explore new collaborative opportunities and available advanced cyberinfrastructure resources to help elevate your computational research. Open to beginners through advanced users! Learn more about how the Pennsylvania Regional Science DMZ (PA Science DMZ) will accelerate computational research and how to access and utilize the free advanced cyberinfrastructure resources offered by ACCESS. |
Anvil Support Hour | 10/24/24 - 02:00 PM - 03:00 PM EDT | When you need support from the Anvil team for a complex workflow, or want to discuss your ideas directly with our team, please consider registering for Anvil Support Hour! We will be available every Thursday from 2:00pm-3:00pm EST via Zoom. Reserve your 20-minute slot for our discussion! Topics for our conversation can be about: |
ACCESS Pegasus Office Hours | 10/25/24 - 02:00 PM - 03:00 PM EDT | During office hours you can ask questions about running workflows or bags of tasks on ACCESS resources. These sessions are an excellent opportunity for both new and existing users to learn and engage. You can expect: |
ACES: Containers for Scientific Workflows (Charliecloud) | 10/29/24 - 11:00 AM - 01:30 PM EDT | This course introduces the use of containers for scientific workflows using the Charliecloud software suite. Exercises will be performed using the ACES cluster, a composable accelerator testbed at Texas A&M University. More information about this tutorial at https://hprc.tamu.edu/training/aces_charliecloud.html |
Jetstream2 Office Hours | 10/29/24 - 02:00 PM - 03:00 PM EDT | If you're in need of assistance with Jetstream2 and would like to discuss an issue or idea directly with our team, please consider dropping in to Jetstream2 office hours. These will be held on Tuesdays from 2-3PM ET (dates subject to change for holidays, trainings, or other events). Join Jetstream2 Office Hours on Zoom Whether you're just getting started with Jetstream2 or an experienced user, these sessions are for you. Come meet our support team and get answers to your Jetstream2 questions in real time. |
ACES: Introduction to Julia | 10/29/24 - 02:30 PM - 05:00 PM EDT | This short course covers basic topics in numerical computation and scientific programming using the Julia programming language. Topics include basic language elements and concepts, best practices in programming, and relevant open source tools. This is an introductory course. Exercises will be performed using the ACES cluster, a composable accelerator testbed at Texas A&M University. Read more at https://hprc.tamu.edu/training/aces_julia.html |
Filter Events & Trainings
Posting Events
Do you have events or trainings you would like to share with the ACCESS community?